氧化鋁管、鋁扁管、鋁方管
價(jià)格
21000 元/噸
- 單價(jià):電議
- 最小起訂量: 1噸
- 所在地:陜西 西安
- 供貨總量: 5565噸
- 發(fā)布時(shí)間:2024-08-29
價(jià)格
21000 元/噸
25.4 | 101.6 | 1.00/1.10/1.20/1.25/1.30/1.45/1.50/1.90/3.00 |
25.4 | 101.6 | 2.00/ |
44.45 | 101.60 | 3.18 |
44.45 | 101.6 | 3.18 |
44.5 | 101.6 | 1.20/1.40/1.50/1.80/2.00/3.00 |
44.5 | 101.6 | 3.00/ |
50.8 | 101.6 | 2 |
50.8 | 101.6 | 3.18 |
50.8 | 101.6 | 3.25 |
50.8 | 101.6 | 6.35 |
50.8 | 101.6 | 6.35 |
50.8 | 101.6 | 6.35 |
76.2 | 101.6 | 2.3 |
76.20 | 101.60 | 6.35 |
80 | 101.6 | 1.50/ |
101.6 | 101.6 | 1.57 |
101.6 | 101.6 | 1.8 |
101.6 | 101.6 | 1.91 |
101.6 | 101.6 | 2 |
101.6 | 101.6 | 3.18 |
101.6 | 101.6 | 3.18 |
101.6 | 101.6 | 3.18 |
101.6 | 101.6 | 3.18 |
101.6 | 101.6 | 4.78 |
101.6 | 101.6 | 4.78 |
101.6 | 101.6 | 4.78 |
101.6 | 101.6 | 6.1 |
101.6 | 101.6 | 6.1 |
101.60 | 101.60 | 6.35 |
101.6 | 101.6 | 6.35 |
101.6 | 101.6 | 6.35 |
101.6 | 101.6 | 6.35 |
101.6 | 101.6 | 1.50/ |
76.2 | 101.9 | 1.98 |
101.9 | 101.9 | 2.5 |
30 | 106 | 1.5 |
20 | 110 | 2.5 |
35 | 110 | 2 |
50 | 110 | 1.4 |
60 | 110 | 4 |
65 | 110 | 12 |
100 | 110 | 2 |
110 | 110 | 3 |
110 | 110 | 3 |
44.45 | 114.3 | 3.18 |
50.8 | 114.3 | 3.18 |
70 | 115 | 5 |
86 | 115 | 3 |
86 | 115 | 3 |
108 | 115 | 4 |
38.5 | 118 | 2 |
15 | 120 | 1 |
18 | 120 | 2 |
20 | 120 | 2.0 |
20 | 120 | 2 |
25 | 120 | 2 |
25.5 | 120 | 1.2 |
30 | 120 | 2 |
30.00 | 120.00 | 3.00 |
30 | 120 | 1.38/1.40/2.50 |
40 | 120 | 2 |
40 | 120 | 2 |
40 | 120 | 2.5 |
40 | 120 | 3 |
40 | 120 | 4 |
40 | 120 | 4.0 |
49 | 120 | 3 |
50 | 120 | 2 |
50 | 120 | 2 |
50 | 120 | 4 |
50 | 120 | 4.0 |
50 | 120 | 1.50/3.00 |
53 | 120 | 3.00/ |
60 | 120 | 2.0 |
60 | 120 | 3 |
60 | 120 | 3.0 |
60 | 120 | 4 |
60 | 120 | 4.0 |
60 | 120 | 5 |
60 | 120 | 6 |
60 | 120 | 1.50/ |
63.5 | 120 | 3 |
65 | 120 | 2.6 |
70 | 120 | 2.5 |
75 | 120 | 2 |
80 | 120 | 3.0 |
80 | 120 | 3.0 |
80 | 120 | 4 |
80 | 120 | 6 |
80 | 120 | 6 |
80 | 120 | 6 |
120 | 120 | 2.5 |
120 | 120 | 4.0 |
120 | 120 | 5 |
120 | 120 | 7 |
120 | 120 | 2.15/ |
28 | 122 | 3 |
50 | 125 | 2 |
50 | 125 | 2 |
50 | 126.5 | 3.00/ |
126.5 | 126.5 | 3.00/ |
25.4 | 127 | 2 |
50.8 | 127 | 6.35 |
51.21 | 127 | 1.93 |
76.2 | 127 | 12.7 |
76.2 | 127 | 12.7 |
127 | 127 | 3.18 |
127 | 127 | 3.18 |
22 | 130 | 3 |
30 | 130 | 3 |
50 | 130 | 4 |
100 | 130 | 10 |
134 | 134 | 6 |
50 | 135 | 4 |
50 | 135 | 4 |
50 | 135 | 4 |
50 | 135 | 1.50/ |
50 | 135 | A=4/B=6 |
60 | 135 | 4 |
38.1 | 139.7 | 1.52 |
18 | 140 | 2 |
18 | 140 | 2.0 |
20 | 140 | 3 |
26 | 140 | 2.1 |
30 | 140 | 3 |
40 | 140 | 4 |
40 | 140 | 6 |
45 | 140 | 3 |
60 | 140 | 2 |
60 | 140 | 2.5 |
60 | 140 | 4 |
80 | 140 | 3.0 |
80 | 140 | 4 |
80 | 140 | 4.0 |
80 | 140 | 6 |
80 | 140 | 8 |
80 | 140 | A=7/B=10 |
140 | 140 | 5 |
140 | 140 | 8 |
140 | 140 | 10 |
18 | 150 | 2 |
25 | 150 | 2.00/ |
30 | 150 | 1.8 |
30 | 150 | 2 |
30 | 150 | 2.0 |
30 | 150 | 2.5 |
35 | 150 | 2.5 |
40 | 150 | 4.0 |
40 | 150 | 4.0 |
50 | 150 | 3 |
50 | 150 | 3 |
50 | 150 | 3 |
50 | 150 | 3 |
50 | 150 | 4.0 |
50 | 150 | 4.0 |
50 | 150 | 2.00/3.00 |
60 | 150 | 3 |
60 | 150 | 4 |
60 | 150 | 5 |
60 | 150 | 2.00/ |
72 | 150 | 3.00/ |
80 | 150 | 4 |
80 | 150 | 8 |
100 | 150 | 2.5 |
100 | 150 | 3 |
100 | 150 | 5 |
100 | 150 | 6 |
120 | 150 | 5 |
145 | 150 | 2.5 |
150 | 150 | 2.5 |
150 | 150 | 3 |
150 | 150 | 4 |
150 | 150 | 5 |
150 | 150 | 5 |
150 | 150 | 6 |
150 | 150 | 12.0 |
免責(zé)申明:以上所展示的信息由企業(yè)自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布企業(yè)負(fù)責(zé),鋁道網(wǎng)對(duì)此不承擔(dān)任何保證責(zé)任。為保障您的利益,我們建議您選擇鋁道網(wǎng)的 鋁業(yè)通會(huì)員。友情提醒:請(qǐng)新老用戶(hù)加強(qiáng)對(duì)信息真實(shí)性及其發(fā)布者身份與資質(zhì)的甄別,避免引起不必要
風(fēng)險(xiǎn)提示:創(chuàng)業(yè)有風(fēng)險(xiǎn),投資需謹(jǐn)慎。打擊招商詐騙,創(chuàng)建誠(chéng)信平臺(tái)。維權(quán)舉報(bào):0571-89937588。