81 | 81 | 5 |
34 | 82 | 3 |
50 | 84 | 2.4 |
50 | 84 | 2.4 |
20 | 85 | 1.3 |
20 | 85 | 0.90/ |
25 | 85 | 0.90/1.10/1.20 |
30 | 85 | 4 |
50 | 85 | 3 |
85 | 85 | 4.0 |
85 | 85 | 1.20/ |
25 | 86 | 1.00/1.20/1.50/2.92 |
44 | 86 | 1.30/2.00 |
86 | 86 | 1.90/ |
25 | 88 | 0.90/0.98/1.13 |
38.1 | 88.9 | 1.4 |
88.90 | 88.90 | 3.18 |
88.9 | 88.9 | 6.1 |
88.9 | 88.9 | 6.1 |
25.4 | 90 | 0.90/1.00/1.10/1.20/1.30/1.40/1.80 |
30 | 90 | 3 |
35 | 90 | 1.10/1.20 |
40 | 90 | 2 |
40 | 90 | 3 |
44 | 90 | 1.00/ |
44.5 | 90 | 1.4 |
47 | 90 | 10 |
50 | 90 | 4 |
50 | 90 | 1.20/1.38/1.40 |
52 | 90 | 8 |
52 | 90 | 8 |
60 | 90 | 4 |
70 | 90 | 3 |
90 | 90 | 4 |
90 | 90 | 5 |
90 | 90 | 1.40/ |
34 | 90.5 | 4 |
48 | 92 | 2 |
25 | 93 | 1.20/1.48 |
93 | 93 | 1.20/ |
25 | 95 | 1.00/1.20/1.25/1.30/1.40 |
25 | 96 | 1.10/ |
30 | 99 | 3 |
18 | 100 | 2 |
20 | 100 | 2 |
20 | 100 | 2.0 |
20 | 100 | 3 |
25 | 100 | 1.4 |
25 | 100 | 2.0 |
25 | 100 | 2.5 |
25 | 100 | 3 |
25 | 100 | 3 |
25 | 100 | 3 |
25 | 100 | 0.90/0.97/1.00/1.10/1.20/1.40/1.50 |
25 | 100 | A=2.85/B=1.9 |
26 | 100 | 2.5 |
30 | 100 | 2 |
30 | 100 | 2.0 |
30 | 100 | 3 |
30 | 100 | 3.0 |
35 | 100 | 2.5 |
38 | 100 | 2 |
40 | 100 | 2 |
40 | 100 | 2.5 |
40 | 100 | 3 |
40 | 100 | 3.0 |
40 | 100 | 4 |
40 | 100 | 4.0 |
40 | 100 | 4 |
44 | 100 | 1.4 |
44 | 100 | 1.20/ |
44 | 100 | 1.20/1.40/1.50/1.55/1.60/1.80/2.00/2.50/2.80/3.00 |
50 | 100 | 1.4 |
50 | 100 | 1.6 |
50 | 100 | 2 |
50 | 100 | 2 |
50 | 100 | 2.5 |
50 | 100 | 3 |
50 | 100 | 3 |
50 | 100 | 3 |
50 | 100 | 3 |
50 | 100 | 3.0 |
50 | 100 | 4 |
50 | 100 | 4.0 |
50 | 100 | 5 |
50 | 100 | 6 |
55 | 100 | 1.6 |
60 | 100 | 1.8 |
60 | 100 | 2 |
60 | 100 | 3 |
60 | 100 | 3.0 |
60 | 100 | 3 |
60 | 100 | 4 |
60 | 100 | 4.0 |
70 | 100 | 8.3 |
72.6 | 100 | 6 |
80 | 100 | 2 |
80 | 100 | 2.5 |
80 | 100 | 3 |
80 | 100 | 5 |
85 | 100 | 5 |
100 | 100 | 1.5 |
100 | 100 | 2 |
100 | 100 | 2.5 |
100 | 100 | 3 |
100 | 100 | 3 |
100 | 100 | 3 |
100 | 100 | 3 |
100 | 100 | 3.8 |
100 | 100 | 4 |
100 | 100 | 4 |
100 | 100 | 4 |
100 | 100 | 5.0 |
100 | 100 | 6 |
100 | 100 | 6 |
100 | 100 | 8 |
100 | 100 | 10 |
100 | 100 | 12.5 |
100 | 100 | 1.40/1.50/2.00 |
25.4 | 101.6 | 1.4 |
25.4 | 101.6 | 3.18 |
25.4 | 101.6 | 3.25 |
免責(zé)申明:以上所展示的信息由企業(yè)自行提供,內(nèi)容的真實性、準(zhǔn)確性和合法性由發(fā)布企業(yè)負(fù)責(zé),鋁道網(wǎng)對此不承擔(dān)任何保證責(zé)任。為保障您的利益,我們建議您選擇鋁道網(wǎng)的 鋁業(yè)通會員。友情提醒:請新老用戶加強對信息真實性及其發(fā)布者身份與資質(zhì)的甄別,避免引起不必要
風(fēng)險提示:創(chuàng)業(yè)有風(fēng)險,投資需謹(jǐn)慎。打擊招商詐騙,創(chuàng)建誠信平臺。維權(quán)舉報:0571-89937588。